- Unit/Units
- 1
- Unit/Units
- 75500.00 - 145000.00 INR
- Blue & White
- 100 Kilograms (kg)
- Laboratory , school Colleges
- 1 years
LWDC Single Distillation
Model | LWDC-200S | LWDC-400S | LWDC-800S |
Output | 2 litres/hr, single distilled | 4 litres/hr, single distilled | 8 litres/hr, single distilled |
Boiler | Borosilicate | Borosilicate | Borosilicate |
Condenser | Borosilicate | Borosilicate | Borosilicate |
pH | 5.5-6.0 | 5.5-6.0 | 5.5-6.0 |
Conductivity Scm-1 | 1.0-2.0 | 1.0-2.0 | 1.0-2.0 |
Temperature | 30-40C | 30-40C | 30-40C |
Pyrogen content | Pyrogen free | Pyrogen free | Pyrogen free |
Water supply | 2 litre/min,2-100psi(20-700kPa) | 2 litre/min,2-100psi(20-700kPa) | 2 litre/min,2-100psi(20-700kPa) |
Electricity supply | 220 or 240V,50-60Hz single phase | 220 or 240V,50-60Hz single phase | 220 or 240V,50-60Hz single phase |
LWDC Double Distillation
Model | LWDC-200D | LWDC-400D | LWDC-800D |
Output | 2 litres/hr, double distilled | 4 litres/hr, double distilled | 8 litres/hr, double distilled |
Boiler | Borosilicate | Borosilicate | Borosilicate |
Condenser | Borosilicate | Borosilicate | Borosilicate |
pH | 6.0-7.0 | 6.0-7.0 | 6.0-7.0 |
Conductivity Scm-1 | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 |
Temperature | 30-40C | 30-40C | 30-40C |
Pyrogen content | Pyrogen free | Pyrogen free | Pyrogen free |
Water supply | 2 litre/minx2 input,3-100psi(20-700kPa) | 2 litre/minx2 input,3-100psi(20-700kPa) | 2 litre/minx2 input,3-100psi(20-700kPa) |
Electricity supply | 220 or 240V,50-60Hz single phase | 220 or 240V,50-60Hz double phase | 220 or 240V,50-60Hz Three phase |
Power requirement | 3kW | 6kW | 12kW |
- New Delhi
- 20 Per Month
- 1 Week
- Sample costs shipping and taxes has to be paid by the buyer
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- CE & ISO
# 303, Kalaunta ( Koti ), P.O. Jabli, Distt. Solan, Kasauli, Himachal Pradesh, India
Phone :+918037744736