- Unit/Units
- 1
- Unit/Units
- 75500.00 - 145500.00 INR
- 40 Kilograms (kg)
- White & Blue
- 240 Volt (v)
- 220 Volt (v)
- 1 year
- 4 Liter (L)
Feature :-
- Gate valve to prevent water wastage
- Flow switch for boiler safety
- PTFE drain cork for east maintenance
- Flow control safety to monitor low presser condenser flow.
- Reservoir level sensor incorporated for automatic operation of the still
- Quartz heaters
Technical Specification
Model | LWDC- 200S | LWDC- 400S | LWDC - 800S |
Output | 2 litres/hr, single distilled | 4 litres/hr, single distilled | 8 litres/hr, single distilled |
Boiler | Borosilicate | Borosilicate | Borosilicate |
Condenser | Borosilicate | Borosilicate | Borosilicate |
pH | 5.5 - 6.0 | 5.5 - 6.0 | 5.5 - 6.0 |
Conductivity Scm-1 | 1.0-2.0 | 1.0-2.0 | 1.0-2.0 |
Temperature | 30 - 40C | 30 - 40C | 30 - 40C |
Pyrogen content* | Pyrogen free | Pyrogen free | Pyrogen free |
Water supply | 2 litre/min, 3 - 100psi (20-700kPa) | 2 litre/min, 3 - 100psi (20-700kPa) | 2 litre/min, 3 - 100psi (20-700kPa) |
Electricity supply | 220 or 240V,50-60Hz Single phase | 220 or 240V,50-60Hz Double phase | 220 or 240V,50-60Hz Double phase |
Power requirement | 1.5kW | 3kW | 6kW |
- NEW DELHI
- 10 Per Month
- 3 Week
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- CE & iso
# 303, Kalaunta ( Koti ), P.O. Jabli, Distt. Solan, Kasauli, Himachal Pradesh, India
Phone :+918037744736