Micropipette ADVANCE Series
Price And Quantity
- Piece/Pieces
- 100
- Piece/Pieces
- 1050.00 - 1450.00 INR
Product Description
Technical Specification
Cat. No. | Volume µl | Increment | Inaccuracy% | Imprecision% | Tips to be used |
LBS-V10 | 0.5 - 10 | 0.1 | ±5.0 - 1.0 | <5.0 - 1.0 | White |
LBS-V100 | 10 - 100 | 1.0 | ±2.0 - 1.5 | <1.0 - 0.6 | Yellow |
LBS-V50 | 5 - 50 | 1.0 | ±2.5 - 1.4 | <1.5 - 0.6 | Yellow |
LBS-V20 | 2 - 20 | 0.1 | ±4.0 - 2.0 | <2.0 - 0.8 | Yellow |
LBS-V200 | 20 - 200 | 1.0 | ±2.0 - 1.5 | <0.8 - 0.4 | Yellow |
LBS-V1000 | 100 - 1000 | 10.0 | ±1.5 - 1.2 | <0.6 - 0.4 | Blue |
LBS-V5 | 0.5 - 5ml | 100.0 | ±5.0 - 0.5 | <0.6 - 0.4 | White |
LBS-V10 | 1 - 10ml | 100.0 | ±1.5 - 0.5 | <0.6 - 0.4 | White |
Trade Information
- New delhi
- Telegraphic Transfer (T/T)
- 1000 Per Month
- 3 Week
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- CE & ISO
Related Products
Contact Us
# 303, Kalaunta ( Koti ), P.O. Jabli, Distt. Solan, Kasauli, Himachal Pradesh, India
Phone :+918037744736